<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.virtualproperties.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.virtualproperties.com/blog</link>
	<description>Your Trusted Technology Team Since 1995</description>
	<lastBuildDate>Wed, 16 May 2012 01:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why Successful Branding Still Happens Offline</title>
		<link>http://www.virtualproperties.com/blog/?p=1207</link>
		<comments>http://www.virtualproperties.com/blog/?p=1207#comments</comments>
		<pubDate>Wed, 16 May 2012 01:09:38 +0000</pubDate>
		<dc:creator>vp_blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualproperties.com/blog/?p=1207</guid>
		<description><![CDATA[Ed Keller &#038; Brad Fay: The Facebook IPO has both the financial and marketing communities abuzz, and with good reason. Facebook is the king of the social media hill, and its growth and ability to attract a loyal and highly networked audience is to be admired. For brands, however, online social networks are far from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wsj.com/speakeasy/2012/05/14/why-most-successful-branding-and-sales-talk-happens-offline/">Ed Keller &#038; Brad Fay:</a><br />
<blockquote><i>The Facebook IPO has both the financial and marketing communities abuzz, and with good reason. Facebook is the king of the social media hill, and its growth and ability to attract a loyal and highly networked audience is to be admired.<Br><Br></p>
<p>For brands, however, online social networks are far from the Holy Grail of marketing.  The research is increasingly clear and compelling that for brands that want to be social and generate conversation, a far bigger and more powerful force is real world, face-to-face conversation.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualproperties.com/blog/?feed=rss2&#038;p=1207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peapod unveils virtual grocery store aisle at CTA State/Lake tunnel</title>
		<link>http://www.virtualproperties.com/blog/?p=1205</link>
		<comments>http://www.virtualproperties.com/blog/?p=1205#comments</comments>
		<pubDate>Mon, 14 May 2012 00:51:38 +0000</pubDate>
		<dc:creator>vp_blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualproperties.com/blog/?p=1205</guid>
		<description><![CDATA[Robert Channick: A Chicago &#8220;L&#8221; station is about the last place you would think of to pick up a carton of milk. But online grocer Peapod has turned a busy CTA station at State and Lake streets into a virtual supermarket aisle, enabling commuters to use their smartphones to scan and buy any of 70 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/business/ct-biz-0504-peapod-20120504,0,6298160.story">Robert Channick:</a><br />
<blockquote><i>A Chicago &#8220;L&#8221; station is about the last place you would think of to pick up a carton of milk.<br />
<br /><Br><br />
But online grocer Peapod has turned a busy CTA station at State and Lake streets into a virtual supermarket aisle, enabling commuters to use their smartphones to scan and buy any of 70 items.<br />
<br /><Br><br />
Appearing overnight on once-barren walls, 7-foot-tall virtual shelves line both sides of a 60-foot tunnel, filled with everything from paper towels and diapers to fresh produce. Android and iPhone users can download a free Peapod mobile app to load up their electronic grocery carts for delivery the next day.<br />
<br /><Br><br />
Chicago, Peapod&#8217;s largest market, is the second U.S. city to roll out the interactive supermarket shelves, which first appeared last month at Philadelphia train stations. Other Chicago locations might be added, as well as locations in other cities, depending on what happens during a 12-week run at the station, which averages 17,640 commuters each weekday.<br />
</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualproperties.com/blog/?feed=rss2&#038;p=1205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now the Time to Buy Your First House?</title>
		<link>http://www.virtualproperties.com/blog/?p=1203</link>
		<comments>http://www.virtualproperties.com/blog/?p=1203#comments</comments>
		<pubDate>Sun, 13 May 2012 23:06:50 +0000</pubDate>
		<dc:creator>vp_blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualproperties.com/blog/?p=1203</guid>
		<description><![CDATA[Eric Lascelles &#038; A. Gary Shilling: It&#8217;s been a scary few years for the housing market. But at some point, the nightmare has to end (please?). Is now the time? Should first-time home buyers consider jumping into the market? After all, home prices have fallen 34% from their 2006 peak and mortgage rates are hovering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052702304299304577348083297932466.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsForth">Eric Lascelles &#038; A. Gary Shilling:</a><br />
<blockquote><i>It&#8217;s been a scary few years for the housing market. But at some point, the nightmare has to end (please?). Is now the time? Should first-time home buyers consider jumping into the market?<br /><Br></p>
<p>After all, home prices have fallen 34% from their 2006 peak and mortgage rates are hovering at or near record lows.<br />
<br /><Br><br />
On one side are those who argue that homes are more affordable than they have been in decades, based on how much monthly income a mortgage consumes and whether owning is less costly than renting.<br /><Br></p>
<p>An uptick in home buying by investors already is under way, they say—an indication that those who wait may miss out on a good buying opportunity.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualproperties.com/blog/?feed=rss2&#038;p=1203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is it so expensive to buy or sell a house in America?</title>
		<link>http://www.virtualproperties.com/blog/?p=1202</link>
		<comments>http://www.virtualproperties.com/blog/?p=1202#comments</comments>
		<pubDate>Sat, 05 May 2012 21:35:45 +0000</pubDate>
		<dc:creator>vp_blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualproperties.com/blog/?p=1202</guid>
		<description><![CDATA[The Economist: I made $970,000 last year. How much did you make? IN BRITAIN, if you want to sell your home, an estate agent will list the property, find a buyer, help you negotiate a deal and guide you through the transaction, all for a commission of 2-3% of the sale price. In America, realtors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/node/21554204?fsrc=scn/tw/te/ar/thegreatrealtorripoff">The Economist</a>:<br />
<blockquote><i>I made $970,000 last year. How much did you make?</p>
<p>IN BRITAIN, if you want to sell your home, an estate agent will list the property, find a buyer, help you negotiate a deal and guide you through the transaction, all for a commission of 2-3% of the sale price. In America, realtors provide the same services for roughly double the fee.</p>
<p>Are they worth it? The shouty realtors in David Mamet’s film Glengarry Glen Ross (pictured) certainly think so. (“[My] watch costs more than your car…that’s who I am.”) Others disagree. Chang-Tai Hsieh of the University of Chicago finds that American property brokers cause “social waste” of $8 billion a year via overcharging and inefficiency.</i></p></blockquote>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualproperties.com/blog/?feed=rss2&#038;p=1202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Advertising is Truly Dead</title>
		<link>http://www.virtualproperties.com/blog/?p=1200</link>
		<comments>http://www.virtualproperties.com/blog/?p=1200#comments</comments>
		<pubDate>Wed, 02 May 2012 16:11:56 +0000</pubDate>
		<dc:creator>vp_blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualproperties.com/blog/?p=1200</guid>
		<description><![CDATA[copyblogger: Three steps to a successful approach The equation used to be: money x media = business. The new equation is: time x media = business. In other words, every company is a media company. What does this look like in the real world? Here are three steps to creating a “campaign” that will last:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copyblogger.com/advertising-is-dead/">copyblogger:</a><br />
<blockquote><i>Three steps to a successful approach<br />
<Br><Br><br />
The equation used to be: money x media = business.<br />
<Br><Br><br />
The new equation is: time x media = business.<br />
<Br><Br><br />
In other words, every company is a media company.<br />
<Br><Br><br />
What does this look like in the real world? Here are three steps to creating a “campaign” that will last:</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualproperties.com/blog/?feed=rss2&#038;p=1200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Usage Further Dominates Web, Spurred by Facebook</title>
		<link>http://www.virtualproperties.com/blog/?p=1198</link>
		<comments>http://www.virtualproperties.com/blog/?p=1198#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:11:49 +0000</pubDate>
		<dc:creator>vp_blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualproperties.com/blog/?p=1198</guid>
		<description><![CDATA[Charles Newark-French: The era of mobile computing, catalyzed by Apple and Google, is driving among the largest shifts in consumer behavior over the last forty years. Impressively, its rate of adoption is outpacing both the PC revolution of the 1980s and the Internet Boom of the 1990s. Since 2007, more than 500 million iOS and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.flurry.com/bid/80241/Mobile-App-Usage-Further-Dominates-Web-Spurred-by-Facebook">Charles Newark-French:</a><br />
<blockquote><i>The era of mobile computing, catalyzed by Apple and Google, is driving among the largest shifts in consumer behavior over the last forty years.  Impressively, its rate of adoption is outpacing both the PC revolution of the 1980s and the Internet Boom of the 1990s.  Since 2007, more than 500 million iOS and Android smartphones and tablets have been activated.  By the end of 2012, Flurry estimates that the cumulative number of iOS and Android devices activated will surge past 1 billion.  According to IDC, over 800 million PCs were sold between 1981 and 2000, making the rate of iOS and Android smart device adoption more than four times faster than that of personal computers.</p>
<p>Powerfully, smartphones and tablets come with broadband connectivity out-of-the-box, instantly combining the best of “Silicon” and “The Cloud” for consumers.  The Internet, which served to connect the installed base of PCs, grew to 495 million users by the end of 2001, according to the International Telecommunication Union.  With the Internet beginning its commercial ramp in 1996, iOS and Android devices will see double the number of device activations during its first five years compared to the number of Internet users reached during its first five years (Internet 1996 – 2001 vs. Smart devices 2007 – 2012).</i></p></blockquote>
<p>Learn more about our 4th generation <a href="http://www.vp.io/apps.html">native iPad, iPhone and Android apps, here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualproperties.com/blog/?feed=rss2&#038;p=1198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The property predicament</title>
		<link>http://www.virtualproperties.com/blog/?p=1196</link>
		<comments>http://www.virtualproperties.com/blog/?p=1196#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:59:33 +0000</pubDate>
		<dc:creator>vp_blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualproperties.com/blog/?p=1196</guid>
		<description><![CDATA[Robert Shiller: The idea that rapidly rising home prices are positive is often based on unrealistic expectations. What would happen if, as so many people are hoping, home prices were to go up dramatically again as they did in the early 2000s? Would such a change really benefit society? People who most ardently desire this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ft.com/intl/cms/s/2/1cc90a5c-87a8-11e1-8a47-00144feab49a.html#axzz1sCyDXWdk">Robert Shiller:</a><br />
<blockquote><i>The idea that rapidly rising home prices are positive is often based on unrealistic expectations.<Br><Br></p>
<p>What would happen if, as so many people are hoping, home prices were to go up dramatically again as they did in the early 2000s? Would such a change really benefit society?<Br><Br></p>
<p>People who most ardently desire this are homeowners who are underwater on their mortgages, who took out mortgages at the peak of the boom and now find that their homes are worth less than they owe on them. They would just feel relieved to get out of the red as soon as possible.<br />
</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualproperties.com/blog/?feed=rss2&#038;p=1196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Will Read: Social Reading</title>
		<link>http://www.virtualproperties.com/blog/?p=1194</link>
		<comments>http://www.virtualproperties.com/blog/?p=1194#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:16:23 +0000</pubDate>
		<dc:creator>vp_blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualproperties.com/blog/?p=1194</guid>
		<description><![CDATA[Sonia Saraiya: What is the future of reading? How can we make it more social?One of the things that bugs me about the Kindle Fire is that for all that I didn&#8217;t like the original Kindle, one of its greatest features was that you couldn&#8217;t get your email on it. There was an old saying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.findings.com/post/20527246081/how-we-will-read-clay-shirky?a4adc0a0">Sonia Saraiya:</a><br />
<blockquote><i>What is the future of reading? How can we make it more social?<br /><Br>One of the things that bugs me about the Kindle Fire is that for all that I didn&#8217;t like the original Kindle, one of its greatest features was that you couldn&#8217;t get your email on it. There was an old saying in the 1980s and 1990s that all applications expand to the point at which they can read email. An old geek text editor, eMacs, had added a capability to read email inside your text editor. Another sign of the end times, as if more were needed. In a way, this is happening with hardware. Everything that goes into your pocket expands until it can read email.<br /><Br>But a book is a &#8220;momentary stay against confusion.&#8221; This is something quoted approvingly by Nick Carr, the great scholar of digital confusion. The reading experience is so much more valuable now than it was ten years ago because it&#8217;s rarer. I remember, as a child, being bored. I grew up in a particularly boring place and so I was bored pretty frequently. But when the Internet came along it was like, &#8220;That&#8217;s it for being bored! Thank God! You&#8217;re awake at four in the morning? So are thousands of other people!&#8221;</i></p></blockquote>
<p>More from <a href="http://tomasztunguz.com/2012/04/11/clay-shirky-on-social-reading/">Tom Tunguz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualproperties.com/blog/?feed=rss2&#038;p=1194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Dilemma</title>
		<link>http://www.virtualproperties.com/blog/?p=1192</link>
		<comments>http://www.virtualproperties.com/blog/?p=1192#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:13:06 +0000</pubDate>
		<dc:creator>vp_blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualproperties.com/blog/?p=1192</guid>
		<description><![CDATA[Om Malik: “With ‘Don’t be evil,’ Google set itself up for accusations of hypocrisy anytime they got near the line. Now they are on the defensive, with their business undermined especially by Apple. When people are defensive they can do things that are emotional, not reasonable, and bad behavior starts.” Roger McNamee, a longtime Silicon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2012/04/22/googles-dilemma/">Om Malik:</a><br />
<blockquote><i><br />
<blockquote>“With ‘Don’t be evil,’ Google set itself up for accusations of hypocrisy anytime they got near the line. Now they are on the defensive, with their business undermined especially by Apple. When people are defensive they can do things that are emotional, not reasonable, and bad behavior starts.”</p></blockquote>
<p>Roger McNamee, a longtime Silicon Valley investor whose investments include Facebook in <a href="http://www.nytimes.com/2012/04/22/technology/dont-be-evil-but-dont-miss-the-tech-train.html?_r=1&#038;hp#">The New York Times</a>.<br /><Br></p>
<p>When companies get defensive, they do unnatural things, they lose their way. This deviation from tactics comes when companies find themselves facing market saturation at a time when consumer behaviors change. It is something I have learned from observing Silicon Valley giants closely for many years. Google is but the latest example.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualproperties.com/blog/?feed=rss2&#038;p=1192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business is a Conversation &#8211; It&#8217;s Good To Talk</title>
		<link>http://www.virtualproperties.com/blog/?p=1190</link>
		<comments>http://www.virtualproperties.com/blog/?p=1190#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:46:43 +0000</pubDate>
		<dc:creator>vp_blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virtualproperties.com/blog/?p=1190</guid>
		<description><![CDATA[David Gurteen: Why, for all our knowledge, do we so poorly understand what is going on in our business world? Since the advent of the world wide web and corporate intranets we have had unprecedented access to information. Are we that much more effective, productive or creative? I don&#8217;t think so. I could give you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gurteen.com/gurteen/gurteen.nsf/id/business-is-a-conversation-post">David Gurteen:</a><br />
<blockquote><i>Why, for all our knowledge, do we so poorly understand what is going on in our business world?<br />
<br /><Br><br />
Since the advent of the world wide web and corporate intranets we have had unprecedented access to information.<br />
<br /><Br><br />
Are we that much more effective, productive or creative? I don&#8217;t think so.<br />
<br /><Br><br />
I could give you all the information you desired. Perfect information. But would you be able to readily act on it. Probably not!<br />
<br /><Br><br />
We don&#8217;t need more information or knowledge. We need to understand what we have better. We need to make better sense of it all.<br />
<br /><Br><br />
How have human beings made sense of the world since the dawn of time? Through conversation! Through storytelling and anecdotes. </i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualproperties.com/blog/?feed=rss2&#038;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

